| GENERAL | |||
| Salutation | Hon. | | |
| First Name: | Dr. John | ||
| Middle Name: | Pombe Joseph | ||
| Last Name: | Magufuli | ||
| Member Type: | Elected Member | ||
| Constituent: | Chato | ||
| Political Party: | Chama Cha Mapinduzi | ||
| Office Location: | P.O. Box 9144, Dar es Salaam | ||
| Office Phone: | +255 713 322 272/+255 754 292 580 | Office Fax: | + 255 22 2124505 |
| Office E-mail: | |||
| Member Status: | Active | ||
| Date of Birth | 29 October 1959 | ||
| EDUCATION | ||||
| School Name/Location | Course/Degree/Award | Start Date | End Date | Level |
| Chato Primary School | CPEE | 1967 | 1984 | Primary School |
| Katoke Seminary Biharamulo, Kagera | CSEE | 1975 | 1977 | Secondary School |
| Mkwawa High School | ACSEE | 1979 | 1981 | Secondary School |
| Lake Secondary School ¿ Mwanza | CSEE | 1977 | 1978 | Secondary School |
| Mkwawa College of Education | Diploma in Education (Sc.) Chem., Maths&Edu. | 1981 | 1982 | Diploma |
| University of Dar es Salaam | B.Sc Ed. (Hons) Chem.&Maths | 1985 | 1988 | Bachelor |
| Universities of Dar es Salaam, TZ &Salford -U.K. | MSc. (Chem) | 1991 | 1994 | Masters Degree |
| University of Dar es Salaam. | PhD (Chem) | 2006 | 2009 | PhD |
| EMPLOYMENT HISTORY | |||
| Company Name | Position | From | To |
| UN-HABITAT | Co-chair World Urban Forum (III) | 2006 | To Date |
| Ministry of Lands and Human Settlements | Minister | 2005 | 2/8/2008 |
| World Road Congress (PIARC) | 1st Delegate | 2000 | 2005 |
| Mtwara Development Corridor | Member | 2000 | 2005 |
| Ministry of Works | Minister | 2000 | 2005 |
| Ministry of Works | Deputy Minister | 1995 | 2000 |
| Tanzania Chemical Society | Member | 1993 | Todate |
| Nyanza Co-operative Union(NCU) Ltd.- Mwanza. | Industrial Chemist | 1989 | 1995 |
| Sengerema Secondary School | Teacher(Chemistry and Mathematics) | 1982 | 1983 |
| Ministry of Livestock and Fisheries Development | Minister | 13/02/2008 | To Date |
| POLITICAL EXPERIENCE | |||
| Ministry/Political Party/Location | Position | From | To |
| Chama Cha Mapinduzi - CCM( Biharamulo East) | Member of Parliament of Tanzania | 1995 | Todate |
| Chama Cha Mapinduzi - CCM | Member | 1977 | Todate |
| PUBLICATIONS | |
| Description | Date |
| Mulokozi A. M.; Akwilapo, L.D.: Buchweishaija, J.; Magufuli J. P., and Kyobe, J. ¿Securing the Mechanism of the Decomposition of CaCO3 by the Thermodynamics of the Reaction¿, East and Southern Africa Environmental Chemistry Workshop, pp 71-83, 1st ¿ 5th December 2003, Dar es Salaam | 5 Dec 2003 |
| Magufuli, J. P., ¿Funding requirements for the EAC Road network project the East African Community Roads Development partners Consultative meeting 29th ¿ 30th April, 2003 Arusha Tanzania. | 30 Apr 2003 |
| Magufuli, J. P., (MP) PIARC First Delegate and Minister for Works of the United Republic of Tanzania.¿ Access to Mobility a basic Social Service, Special Trunk Roads project, Design and Build Tanzania model, XXIInd World Road Congress, 19 ¿ 25 October, 2003 Durban, South Africa. | 25 Oct 2003 |
| Mulokozi, A. M., Kyobe, Magufuli, J. P. and R. Whitehead. ¿A New Rate Equation for Solid State Decompositions and its application to the Decomposition of CaCo3. TCS Inaug. Conf. Proc., 11 ¿ 16 July, 1999, p162 ¿ 183. | 16 July 1999 |
| Magufuli, J. P., ¿Background of the Mtwara Development Corridor¿ Meeting of the head of States from Malawi, Tanzania, Zambia and Mozambique during the Rounding of the Mtwara Development Corridor, 15 December, 2004, Lilongwe ¿ Malawi. | 15 Dec 2004 |
Member of Parliament CV
| GENERAL | |||
| Salutation | Hon. | | |
| First Name: | Samia | ||
| Middle Name: | Hassan | ||
| Last Name: | Suluhu | ||
| Member Type: | Elected Member | ||
| Constituent: | Makunduchi | ||
| Political Party: | Chama Cha Mapinduzi | ||
| Office Location: | P.O. Box 3021, Dar Es Salaam | ||
| Office Phone: | +255 774 010 203/+255 784 717 712 | Office Fax: | |
| Office E-mail: | |||
| Member Status: | Active | ||
| Date of Birth | 27 January 1960 | ||
| EDUCATION | ||||
| School Name/Location | Course/Degree/Award | Start Date | End Date | Level |
| Ziwani Primary School, Pemba | CPEE | 1970 | 1971 | Primary School |
| Mahonda Primary School, Unguja | CPEE | 1972 | 1972 | Primary School |
| Chwaka Primary School, Unguja | CPEE | 1966 | 1968 | Primary School |
| Ngambo SecondarySchool, Unguja | CSEE | 1973 | 1975 | Secondary School |
| Lumumba Secondary School, Unguja | CSEE | 1976 | 1976 | Secondary School |
| National Institute of Public Administration, Lahore Pakistan | Course | 1989 | 1989 | Certificate |
| Institute of Management for Leaders, Hyderabad, India | Management Course | 1991 | 1991 | Certificate |
| Zanzibar Institute of Financial Administration, ZIFA | Statistics | 1983 | 1983 | Certificate |
| Institute of Development Management, IDM, Mzumbe (Morogoro) | Advanced Diploma | 1983 | 1986 | Advanced Diploma |
| Manchester University, London | Postgraduate | 1992 | 1994 | Postgraduate Diploma |
| Open University Southern New Hampshire, USA | M.A | 2004 | 2005 | Masters Degree |
| EMPLOYMENT HISTORY | |||
| Company Name | Position | From | To |
| The Parliament of Tanzania | Member - Makunduchi Constituency | 2010 | 2015 |
| Ministry of Tourism, Trade and Investment, Zanzibar | Minister | 2005 | 2010 |
| Ministry of Labour, Gender Development and Children | Minister | 2000 | 2005 |
| Mwamvuli wa NGO | Managing Director | 1998 | 1999 |
| Revolutionary Government of Zanzibar | Planning Officer | 1987 | 1988 |
| World Food Programme, WFP - Zanzibar | Project Manager | 1985 | 1997 |
| Revolutionary Government of Zanzibar | Typists (Typing Pool) | 1977 | 1986 |
| POLITICAL EXPERIENCE | |||
| Ministry/Political Party/Location | Position | From | To |
| Chama Cha Mapinduzi, CCM | Guardian (Warden) - North Unguja Region | 2009 | Todate |
| Chama Cha Mapinduzi, CCM | Guardian (Warden) - North Pemba Region | 2004 | 2007 |
| Chama Cha Mapinduzi, CCM | Member - National Executive Committee (NEC) | 2002 | Todate |



No comments:
Post a Comment